Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the Month of October ‘ 2024
Sr No | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 9 | 5 | 11 | 0 | 10 |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 0 | 9 | 5 | 11 | 0 | 10 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | May 2022 | 0 | 0 | 0 | 0 |
2 | June 2022 | 0 | 0 | 0 | 0 |
3 | July 2022 | 0 | 0 | 0 | 0 |
4 | August 2022 | 0 | 0 | 0 | 0 |
5 | September 2022 | 0 | 0 | 0 | 0 |
6 | October 2022 | 0 | 0 | 0 | 0 |
7 | November 2022 | 0 | 0 | 0 | 0 |
8 | December 2022 | 0 | 0 | 0 | 0 |
9 | January 2023 | 0 | 0 | 0 | 0 |
10 | February 2023 | 0 | 0 | 0 | 0 |
11 | March 2023 | 0 | 1 | 0 | 1 |
12 | April 2023 | 1 | 0 | 0 | 1 |
13 | May 2023 | 1 | 2 | 0 | 3 |
14 | June 2023 | 3 | 0 | 2 | 1 |
15 | July 2023 | 1 | 1 | 1 | 1 |
16 | August 2023 | 1 | 2 | 1 | 2 |
17 | September 2023 | 2 | 2 | 3 | 1 |
18 | October 2023 | 1 | 3 | 0 | 4 |
19 | November 2023 | 4 | 0 | 2 | 2 |
20 | December 2023 | 2 | 0 | 0 | 2 |
21 | January 2024 | 2 | 0 | 1 | 1 |
22 | February 2024 | 1 | 1 | 1 | 1 |
22 | March 2024 | 1 | 0 | 1 | 0 |
23 | April 2024 | 0 | 0 | 0 | 0 |
24 | May 2024 | 0 | 1 | 0 | 1 |
25 | June 2024 | 1 | 0 | 0 | 1 |
26 | July 2024 | 1 | 4 | 1 | 4 |
27 | August 2024 | 4 | 7 | 4 | 7 |
28 | September 2024 | 7 | 0 | 0 | 7 |
29 | October 2024 | 7 | 9 | 5 | 11 |
*Inclusive of complaints of previous months resolved in current month.
#Inclusive of the complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved | Pending # |
1 | 2022 – 2023 | 0 | 1 | 0 | 1 |
2 | 2023 – 2024 | 1 | 11 | 12 | 0 |
3 | 2024 – 2025 | 0 | 21 | 10 | 11 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of the complaints pending as on the last day of the year.
- Data is updated by 5th day of every month.