Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month March ‘2025
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES ) | 2 | 0 | 2 | 0 | 0 | – |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 2 | 0 | 2 | 0 | 0 | – |
Total complaint count is inclusive of duplicate complaints, unique complaint count is vary in each month.
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | January’2024 | 0 | 0 | 0 | 0 |
2 | February’2024 | 0 | 0 | 0 | 0 |
3 | March’2024 | 0 | 1 | 0 | 1 |
4 | April’2024 | 1 | 4 | 1 | 4 |
5 | May’2024 | 4 | 3 | 2 | 5 |
6 | June’2024 | 5 | 5 | 4 | 6 |
7 | July’2024 | 6 | 6 | 5 | 7 |
8 | August’2024 | 7 | 12 | 16 | 3 |
9 | September’2024 | 3 | 6 | 5 | 4 |
10 | October’2024 | 4 | 8 | 6 | 6 |
11 | November’2024 | 6 | 0 | 6 | 0 |
12 | December’2024 | 0 | 0 | 0 | 0 |
13 | January’2025 | 0 | 2 | 0 | 2 |
14 | February’2025 | 2 | 3 | 3 | 2 |
15 | March’2025 | 2 | 0 | 2 | 0 |
*Inclusive of complaints of previous months resolved in current month.
#Inclusive of the complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2022-23 | 0 | 12 | 12 | 0 |
2 | 2023-24 | 0 | 6 | 5 | 1 |
3 | 2024-25 | 1 | 29 | 30 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of the complaints pending as on the last day of the year.
- Data is updated by 5th day of every month.